LOCHRANN'S PADDY DASH ADULT TWO MILER

Overall Finish List

March 14, 2009


RESULTS BY RACE CHIP TIMING

Female Finishers

    Place    Name                    City               Bib No Age      Time      Pace              
       1    ROBYN EVANS             PROSPER               877   28      14:03.7    7:02/M             
       2    CHRISTINA GLIEDT        FRISCO                779   26      15:14.0    7:37/M             
       3    LISA KEYS-BLAIR         FRISCO                844   42      15:15.3    7:38/M             
       4    JO LYNN SENKEL                                986   47      15:31.2    7:46/M             
       5    ENRRIQUETA SMITH        ALLEN                 788   29      15:49.4    7:55/M             
       6    RHONDA MARTIN           FRISCO                862   40      17:03.2    8:32/M             
       7    ERICA SEIFERT                                 980   13      17:03.4    8:32/M             
       8    HONESTY SUMLER          DALLAS                809   33      17:18.4    8:39/M             
       9    AMBER BRANDEL           FRISCO                783   29      17:25.9    8:43/M             
      10    SHARI WAGGONER          CORINTH               847   43      17:54.3    8:57/M             
      11    NETA DAVIS              PLANO                 856   57      18:28.8    9:14/M             
      12    STACY OLSEN             FRISCO                818   35      20:11.3   10:06/M             
      13    KRIS AUSTIN             FRISCO                826   38      20:42.8   10:21/M             
      14    ANN BROOKS              LITTLE ELM            827   38      20:49.3   10:25/M             
      15    CLARK ABEL                                    956   11      20:49.4   10:25/M             
      16    JILL CUMNOCK            FRISCO                846   43      20:58.0   10:29/M             
      17    DONNA GINALICK          FRISCO                796   32      21:13.6   10:37/M             
      18    HEIKE COMBS             FRISCO                830   39      21:13.8   10:37/M             
      19    LAURIE MELGAR           FRISCO                781   26      22:41.8   11:21/M             
      20    DEBBIE KELBIE           FRISCO                831   39      23:52.1   11:56/M             
      21    GAIL BROSEY             FRISCO                857   66      23:56.8   11:58/M             
      22    DEANNE SHAW             ALLEN                 828   38      26:19.5   13:10/M             
      23    LINDSAY MCKIE           FRISCO                780   26      26:30.5   13:15/M             
      24    KIMBERLY GIRARD         FRISCO                790   30      26:40.9   13:20/M             
      25    JONI KLARIN             FRISCO                866   51      26:41.2   13:21/M             
      26    CHRISTEN HEATH          MCKINNEY              777   24      26:42.1   13:21/M             
      27    APHRODITE LIOUMIS       LITTLE ELM            786   29      26:44.7   13:22/M             
      28    SUSAN DEMORSKY                                957   53      27:26.6   13:43/M             
      29    KATHRYN DIAZ            FRISCO                778   26      28:12.8   14:06/M             
      30    ANN RICHARD             FRISCO                825   37      30:45.7   15:23/M             
      31    DIANE FOX               ANDOVER               851   46      31:10.9   15:35/M             
      32    SALLY PETERSON                                977   40      31:11.9   15:36/M             



Male Finishers

    Place    Name                    City               Bib No Age      Time      Pace              
       1    CHRIS COLLEY                                  992   41      11:40.7    5:50/M             
       2    KYLE OBENBERGER         FRISCO                879   15      11:42.8    5:51/M             
       3    EDDIE PASCACIO                                952   41      12:25.4    6:13/M             
       4    SCOTT EVANS             FRISCO                807   33      12:34.7    6:17/M             
       5    GREY REPPAS                                   993   39      14:05.8    7:03/M             
       6    CONNER MADDEN                                 981   13      14:36.6    7:18/M             
       7    TROY DIEHL              FRISCO                806   33      14:46.5    7:23/M             
       8    DAN MAURER              FRISCO                822   36      14:46.5    7:23/M             
       9    ANDY MOORE              MCKINNEY              880   31      14:50.4    7:25/M             
      10    CHAD LUCAS                                    867   28      14:53.1    7:27/M             
      11    STEVE SCOTT                                   869   32      14:53.5    7:27/M             
      12    ERIC AUSTIN             FRISCO                834   40      14:55.0    7:28/M             
      13    RICHARD SENKEL                                985   48      15:08.0    7:34/M             
      14    MARTIN WAGGONER         CORINTH               848   43      15:14.8    7:37/M             
      15    ERIC REED                                     868   29      15:16.1    7:38/M             
      16    TOM MADDEN                                    983   47      15:20.7    7:40/M             
      17    DALE TACY               FRISCO                843   41      15:39.7    7:50/M             
      18    MATTHEW MCQUEENEY       FRISCO                878   41      15:41.9    7:51/M             
      19    DEWEY FAMBRY            THE COLONY            860   76      16:09.4    8:05/M             
      20    JIM SHILZAS                                   979   39      16:11.9    8:06/M             
      21    MATT BAKER              FRISCO                793   32      16:12.6    8:06/M             
      22    TOM DANGLER                                   865   38      16:16.7    8:08/M             
      23    MATT FISHER                                   861   30      16:21.1    8:11/M             
      24    TOM KELLY                                     990   41      16:23.6    8:12/M             
      25    STEVEN BROWNE           FRISCO                839   41      16:41.4    8:21/M             
      26    DOUG MACARI             FRISCO                842   41      16:53.5    8:27/M             
      27    ADRIAN AVILA            FRISCO                810   34      16:58.1    8:29/M             
      28    DAVID DVORAK            LANTANA               841   41      17:18.5    8:39/M             
      29    JAMES BRANDEL           FRISCO                784   29      17:24.5    8:42/M             
      30    BRIAN JOHNSON           FRISCO                875   45      18:19.3    9:10/M             
      31    SKIP WILLIAMS           FRISCO                850   45      20:49.6   10:25/M             
      32    BRUCE VANDERLIND        FRISCO                864   59      21:04.0   10:32/M             
      33    HENRY MELGAR            FRISCO                823   36      22:39.8   11:20/M             
      34    BRIAN SMITH             ALLEN                 829   38      23:12.0   11:36/M             
      35    ANDY KELBIE             FRISCO                814   35      23:52.3   11:56/M             
      36    MARK FLYNT              ADDISON               855   53      27:49.3   13:55/M             
      37    ANDY DIAZ               FRISCO                789   30      28:12.7   14:06/M             
      38    PETER FOX               ANDOVER               854   51      31:11.8   15:36/M             



LOCHRANN'S PADDY DASH KID'S TWO MILER

    Place    Name                    City               Bib No Age      Time      Pace              
       1    PARKET PLATT            LEWISVILLE            871   11      13:56.2    6:58/M             
       2    NORA HOFFMAN            LEWISVILLE            870   11      16:10.3    8:05/M             
       3    SAYERS COLLINS          FRISCO                757    8      16:51.8    8:26/M             
       4    CAROLINE WILLIAMS       FRISCO                775   12      17:02.7    8:31/M             
       5    JACOB JOHNSON           FRISCO                876   12      18:18.7    9:09/M             
       6    GARRETT CUPPS           LEWISVILLE            764   11      19:26.1    9:43/M             
       7    RAE WILLIAMS            LEWISVILLE            761   10      19:54.1    9:57/M             
       8    PERRIN AUSTIN           FRISCO                759    9      20:42.6   10:21/M             
       9    ABBEY CUMNOCK           FRISCO                763   11      20:58.7   10:29/M             
      10    TARIRO ZENDA            LEWISVILLE            762   10      22:43.5   11:22/M             
      11    GABRIEL KELBIE          FRISCO                751    2      23:52.0   11:56/M             
      12    DALIA SALLOUM           LEWISVILLE            758    9      25:59.3   13:00/M             



Thanks to our Sponsors

Lochrann's
Behringer
Frisco Sunrise Rotary
Frisco Family Services Center
Bounce for fun
IamFrisco
Frisco Websites
Preferred imaging
Josephines
Richardson Bike mart
Sylvan
Clays clippers
Highland Wealth management
Bullitt chiropractic
kwik kopy
Frisco Mortgage Guy
Frisco square
Ahh Photography
Tom Dearing cpa
L.R. Garcia DDS
Centennial Medical
Frisco Chamber of Commerce
Community Waste Disposal
Preston Medical Associates, PA  
Vista Ophthalmology  
Mark Doerr with Wells Fargo
Luke's Locker
Comfort Suites
(Comfort Suites of Frisco is the host hotel for the Lochrann's Paddy Dash and is offering a special rate of $89. The rate is available as a phone in rate so please call, (972) 668-9700 and reserve your room today!)
SoundMasters DJ Entertainment of Texas